Tree - Statistics
General statistics
| Type | Count |
|---|---|
| Individuals | 12,102 |
| Surnames | 2,413 |
| Families | 4,395 |
Analysis of
family surnames
| Name | Count |
|---|---|
| Clampat | 8 |
| Clampate | 2 |
| Clampet | 327 |
| Clampeth | 4 |
| Clampett | 690 |
| Clampette | 8 |
| Clampit | 592 |
| Clampite | 1 |
| Clampitt | 1968 |
| Clampitte | 22 |
| Clampot | 4 |
| Clampott | 4 |
| Clamprett | 1 |
| Clampt | 3 |
| Clamput | 1 |
| Clampyt | 1 |
| Clanpit | 2 |
| Clempett | 3 |
| Clompit | 1 |
| De Clampytte | 1 |
| De Clamputte | 1 |
Table Sorting program courtesy of Han Yu![]()

